PG Course Structures

Course Structure of M.COM
SEMESTER 1 : JULY - DECEMBER
Sr.No Paper Code Paper Credit Marks
1 COR 01 Organisation Behaviour & Principles of Management 4 50
2 COR 02 Business Environment 4 50
3 COR 03 Business Ethics & Strategic Management 4 50
4 COR 04 Managerial Economics 4 50
5 COR 05 Business Statistics 4 50
6 AECC Information Technology in Business 4 25
SEMESTER 2 : JANUARY - JUNE
Sr.No Paper Code Paper Credit Marks
1 COR 06 Marketing Management 4 50
2 COR 07 Human Resource Management 4 50
3 COR 08 Financial Management 4 50
4 COR 09 Quantitative Techniques 4 50
5 COR 10 Research Methodology 4 50
6 SEC Tax Practice and Procedure 4 25
SEMESTER 3 : JULY - DECEMBER
Sr.No Paper Code Paper Credit Marks
1 DSE/F 01 Corporate Financial Accounting & Reporting 4 50
2 DSE/F 02 Financial Statement Analysis 4 50
3 DSE/F 03 Advanced Cost & Management Accounting 4 50
4 DSE/F 04 Corporate Tax Planning & Management 4 50
5 DSE/F 05 Financial Systems 4 50
6 GEC Business Analytics 4 25
SEMESTER 4 : JANUARY - JUNE
Sr.No Paper Code Paper Credit Marks
1 DSE /(F 06a or F 06b) (International Finance & International Accounting / Auditing & Assurance) 4 50
2 DSE/F 07 Security Analysis & Portfolio Management 4 50
3 DSE/F 08 Corporate Restructuring & Business Valuation 4 50
4 DSE/F 09 Risk Management & Derivatives 4 50
5 COR 10 Project Work 8 100

Some Skill Development Workshops are conducted in collaboration with the Career Development Cell of the College, sidebyside with the regular course, keeping in view the career avenues of the students, in the following fields :

  •   Special tutorial for preparation in NET/ SET Examination
  •   Research Methodology and Survey Techniques